Part 1 Part 2
ID-4 Total 1.1 1.2 1.3 1.4 1.5 Part 1 Comments 2.1 2.2 2.3 Part 2 Comments
1026 52 3 15 0 0 0 Missing revised estimates, analysis, and discussion 15 12 7 no diagram in Part2.doc (zargo)
1161 80 3 15 3 4 5   30 20 0 2.2 -5 no class is related with GUI 2.3 -15 missing
1370 100 3 15 3 4 5   30 25 15  
1385 100 3 15 3 4 5   30 25 15  
1461 70 3 10 3 4 5 Fewer than 5 log entries 15 20 10 Part 2 diagrams only partially readable
1489 100 3 15 3 4 5 Good. 30 25 15 Good.
1504 100 3 15 3 4 5   30 25 15  
1520 100 3 15 3 4 5   30 25 15  
1691 100 3 15 3 4 5 Good. 30 25 15 Good.
1701 100 3 15 3 4 5   30 25 15  
1862 66 3 10 3 4 0 Log not under revision control; no discussion 27 12 7 Half credit for diagrams; no images.
1997 100 3 15 3 4 5 Good. 30 25 15 Good.
2039 74 3 15 3 2 5 1.4 -2 no table show 28 18 0 2.1 -2 no diagram 2.2 -7 no lines between classes 2.3 -15 missing
2047 95 3 15 3 4 5 Good. 30 20 15 Missing GUI Class.  
2118 92 3 15 3 4 5   30 17 15 Missing database class in 2.2, only one multiplicity relationship
2145 93 3 13 3 4 5 Screen shot doesn't show check-ins and -outs of log file. 30 20 15 Missing Attendee class
2168 88 3 15 3 4 5   30 15 13 2.2 -10 no class named GUI and lines are not annotated 2.3 -2 class "invitation" isn't mentioned
2171 98 3 15 3 4 5   30 25 13 2.3 -2 incomplete.
2210 100 3 15 3 4 5   30 25 15  
2340 100 3 15 3 4 5   30 25 15  
2446 95 3 10 3 4 5 Could not determine if CVS was used. 30 25 15 Good.
2540 86 0 15 0 0 5 Only completed parts 1.2 and 1.5. 30 21 15 Two classes did not have attributes or parameters.
2574 100 3 15 3 4 5   30 25 15  
2595 100 3 15 3 4 5   30 25 15  
2613 100 3 15 3 4 5   30 25 15  
2614 90 3 15 3 3 5 1.4 -1 bar graph is missing 28 20 13 2.2 - 5 lines are not annotated 2.3 -2 class "invitation" isn't mentioned
2712 0           Missing assignment       Missing assignment
2829 100 3 15 3 4 5   30 25 15  
2873 98 3 15 3 4 5   30 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
2899 100 3 15 3 4 5 Good. 30 25 15 Good.
3045 100 3 15 3 4 5 Good. 30 25 15 Good.
3049 100 3 15 3 4 5 Good. 30 25 15 Good.
3079 100 3 15 3 4 5 Good. 30 25 15 Good.
3082 99 2 15 3 4 5 Missing individual estimates for each part. 30 25 15  
3131 95 3 15 3 4 5   30 20 15 Missing GUI class
3133 84 3 5 3 3 5 Used CVS, but the rest of section 1.2 was missing.  Missing bar graph. 30 20 15 Did not include multiplicities.
3184 100 3 15 3 4 5   30 25 15 2.2 -5 lines are not properly annotated
3196 100 3 15 3 4 5   30 25 15  
3266 78 3 15 3 3 5 1.4 -1 bar graph is missing 28 13 8 2.1 -2 no diagram 2.2&2.3 no diagram
3318 97 3 15 3 3 5 Missing bar graph 30 25 13 Missing vertical dashed lines, other problems with the sequence chart
3409 97 3 15 3 3 5 1.4 -1 no bar graph 30 23 15 2.1 -2 class "user interface" only has a name
3452 0           Did not submit.       Did not submit.
3466 99 3 15 3 3 5 1.4 -1 bar graph is missing 30 25 15  
3579 59 3 15 3 3 5 Missing bar graph 30 0 0 Missing class diagram and sequence charts
3679 18 2 5 3 3 5 Only included total estimate.  Did not use CVS.  Less than 5 tasks in 1.2.  Missing bar graph.       Did not submit Part 2.
3789 95 3 15 3 4 5   25 25 15 Use case diagrams should not also contain classes
3829 79 3 15 3 3 5 Missing bar graph 30 20 0 Missing GUI class and sequence charts
3845 99 3 15 3 3 5 Missing bar graph 30 25 15  
3850 100 3 15 3 4 5 Good. 30 25 15 Good.
3885 100 3 15 3 4 5 Good. 30 25 15 Good.
3935 100 3 15 3 4 5   30 25 15  
3993 55 2 15 0 3 5 1.1 -1 no prior estimation for task 1 1.3 -3 no re-estimation 1.4 -1 no bar graph 30 0 0 2.2&2.3 missing
4013 67 3 10 0 4 5 Did not use CVS.  Did not complete section 1.3. 20 10 15 Did not create Use Case Diagrams.  Class Diagram only contains 5 classes.  No multiplicities.  
4026 0           Did not submit.       Did not submit.
4035 98 3 15 3 4 5   30 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
4184 100 3 15 3 4 5   30 25 15  
4197 72 3 15 3 4 5   15 12 15 no diagram in Part2.doc (zargo)
4241 100 3 15 3 4 5   30 25 15  
4294 95 3 15 3 4 5   30 20 15 2.2, -5: no class for address book
4378 100 3 15 3 4 5   30 25 15  
4439 100 3 15 3 4 5   30 25 15  
4465 100 3 15 3 4 5   30 25 15 Good.
4518 97 3 15 3 4 5   30 22 15 2.2 -3 most lines between boxes have incorrect annotation
4582 100 3 15 3 4 5 Good. 30 25 15 Good.
4656 100 3 15 3 4 5   30 25 15 Diagrams appear to be created by a simple drawing program.
4725 98 3 15 3 4 5   30 25 13 2.3 -2 "adding attendee" is missing from "schedule a seminar"
4744 78 3 15 3 3 5 Missing bar graph. 30 12 7 Class diagram and Sequence Diagrams not in Part2.doc.  
4841L 88 2 10 3 3 5 1.1 -1 no separate estimate for both tasks 1.2 -5 no screenshot 1.4 -1 no bar graph 30 20 15 2.2 lines between boxes have no annotation
4841V 76 3 0 3 0 5 Missing sections 1.2 and 1.4. 30 20 15 Missing Address book class.
4895 88 3 10 3 4 5 1.2 -5 no screenshot 30 20 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
4909 99 3 15 3 3 5 Missing bar graph 30 25 15  
5163 98 3 15 3 4 5   30 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
5185 89 3 10 3 3 1 1.2 -5 not under revision control  1.4 -1 bar graph is missing 1.5 -4 no serious discussion 29 25 15 2.1 -1 step description of user case 3 is incorrect 
5235 0                    
5279 98 3 15 3 4 5   30 25 13 2.3 -2 "adding attendee" is missing from "schedule a seminar"
5315 100 3 15 3 4 5 Good. 30 25 15  
5426 0                    
5476 94 3 15 3 3 5 1.4 -1 bar graph is missing 30 20 15 2.2 -5 all lines between boxes have incorrect annotation
5512 0           Did not submit.       Did not submit.
5680 100 3 15 3 4 5   30 25 15  
5717 92 3 15 3 3 5 Missing bar graph. 30 20 13 Did not include multiplicities.  No vertical dashed lines.
5724 71 3 10 3 4 5 1.2, -5 not under version control 27 12 7 Half credit for diagrams; no images.
5792 100 3 15 3 4 5   30 25 15  
5812 93 2 10 3 3 5 Missing individual estimates for each part, indication of revision control, bar graph, and discussion 30 25 15  
5832 94 3 15 3 3 5 Missing bar graph. 30 20 15 Missing Database/List in Class Diagram.
6031 100 3 15 3 4 5 Good. 30 25 15 Good.
6033 0                    
6209 94 2 15 3 4 5 Only included total estimate. 30 20 15 Class diagram is missing multiplicities.
6327 100 3 15 3 4 5 Good. 30 25 15 Good.
6398 98 3 15 3 4 5   30 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
6432 98 3 15 3 4 5   30 25 13 2.3 -2 "adding attendee" is missing from "schedule a seminar"
6455 83 0 15 0 0 5 1.1 -3 missing 1.3 -3 missing 1.4 -4 missing 30 20 13 2.2 -5 lines are not annotated 2.3 -2 "adding attendee" is missing from "schedule a seminar"
6491 95 3 15 3 4 5   30 20 15 Missing GUI class
6608 95 3 15 3 4 5   25 25 15  
6745 97 3 15 3 3 5 1.4 -1 bar graph is missing 30 25 13 2.3 -2 after a seminar is scheduled, invitation is sent out, but class "invitation" is not accessed
6849 92 3 15 3 4 2 1.5 was very short. 30 20 15 Missing GUI Class.  
6923 100 3 15 3 4 5 Good. 30 25 15 Only had one use case diagram.
7092 80 3 10 3 4 5 Could not determine if CVS was used. 30 25 0 Did not create Sequence Diagrams.
7202 93 3 15 3 4 5   30 20 13 2.2 lines between boxes have incorrect annotation 2.3 -2 incomplete sequences
7272 79 3 15 3 3 4 No bar chart 29 7 15 Logon UCD looks like a flow chart, -1.  Class diagram: no class for address book or multiple attendees; no lines between classes, -18.
7293 77 3 8 3 3 5 1.2 -7 strange log without screenshot 1.4 -1 no bar graph 30 25 0 2.3 -15 missing
7400 51 3 15 3 3 2 Missing bar graph. Very short discussion 25 0 0 Missing all diagrams
7409 97 3 15 3 4 5   30 22 15 Only one multiplicity relationship
7520 100 3 15 3 4 5   30 25 15  
7692 95 3 15 3 4 5 Good. 30 20 15 Class Diagram is missing an AddressBook class.
7785 99 3 15 3 3 5 1.4 -1 bar graph is missing 30 25 15  
7857 90 3 15 3 4 5 Good. 25 20 15 Missing Use Case Diagrams.  Class diagram is missing an AddressBook Module.
7862 100 3 15 3 4 5   30 25 15  
7913 75 3 15 3 3 5 1.4 -1 bar graph is missing 25 13 8 2.1 -5 the step discription of user cases are incomplete 2.1 -2 no diagram 2.2&2.3 no diagram
8087 63 2 12 3 3 5 Missing individual estimates for each part, and bar graph
Screen shot (presumably of log) unreadable, -2.
30 0 8 Missing class diagram and one sequence chart
8154 95 3 15 3 4 5 Good. 30 20 15 Class Diagram does not indicate multiplicities.
8274 94 3 15 3 3 5 1.4 -1 bar graph is missing 30 20 15 2.2 lines between boxes have incorrect annotation
8292 99 3 15 3 3 5 Missing bar graph 30 25 15  
8300 99 3 15 3 3 5 Missing bar graph 30 25 15  
8335 58 2 15 3 3 5 Missing individual estimates for each part, and bar graph 30 0 0 Missing class diagram and sequence charts
8341 96 3 15 0 3 5 Missing revised estimates, and bar graph 30 25 15  
8455 95 3 15 0 4 5 1.3 -3 missing 30 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
8457 64 0 5 0 4 5 The first three sections of Part 1 were missing, but a CVS screenshot was included. 30 20 0 GUI Modules are empty.
8462 99 2 15 3 4 5 Only included total estimate. 30 25 15 Good.
8510 95 3 15 3 4 5   30 20 15 Missing GUI class
8531 95 3 15 3 4 5 Good. 30 20 15 Missing multiplicities.
8554 100 3 15 3 4 5 Good. 30 25 15 Good.
8599 94 3 15 3 3 5 Missing bar graph 30 20 15 Missing multiplicity (only one number shown, but doesn't make sense, ex: Personal Address Book --- 1 --- Attendee)
8668 100 3 15 3 4 5   30 25 15  
8725 99 3 15 3 3 5 Missing bar graph. 30 25 15 Good.
8779 82 3 5 3 3 5 1.2 -10 no real log 1.4 -1 bar graph is missing 30 20 13 2.2 -5 less than 7 meaningful classes 2.3 -2 "adding attendee" is missing from "schedule a seminar" 
8782 95 3 15 3 4 5   30 20 15 Missing multiplicity
8989 100 3 15 3 4 5 Good. 30 25 15 Good.
9074 36 3 0 3 3 4 1.2 -15 logging is missing 1.4 -3 bar graph is missing 1.5 -1 short  2 13 8 No use cases; no screen prints of diagrams -- half credit.
9190 100 3 15 3 4 5 Good. 30 25 15 Good.
9199 89 3 10 3 3 5 1.2 -10 no real log 1.4 -1 bar graph is missing 30 20 15 2.2 -5 lines are not annotated 
9239 75 3 15 3 3 2 Missing bar graph. Very short discussion 30 12 7 Half credit for Class and Sequence diagrams; no images.
9390 96 3 15 3 4 5   26 25 15 UCDs in entirely wrong format, -4.
9486 98 3 15 3 4 5   30 25 13 2.3 -2 "adding attendee" is missing from "schedule a seminar"
9491 98 3 15 3 4 5   30 25 13 2.3 -2 "adding attendee" is missing from "schedule a seminar"
9498 100 3 15 3 4 5 Good. 30 25 15 Good.
9503 96 3 15 3 4 5 Good. 30 21 15 Two classes did not have attributes or parameters.
9530 100 3 15 3 4 5 Missing re-estimation 30 25 15  
9671 77 3 15 0 4 5 Missing re-estimation. 30 20 0 Class diagram is missing a GUI module.  Missing Sequence Diagrams.
9691 73 3 0 3 4 5 1.2 -15 logging is missing 30 20 8 2.2 -5 lines are not annotated 2.3 no diagram
9729 99 3 15 3 3 5 Missing bar graph. 30 25 15 Good.
9823 96 3 15 3 4 5   28 25 13 2.3 -2 when "adding attendee"in "schedule a seminar", class "addendee" is not accessed
9918 100 3 15 3 4 5   30 25 15  
9934 100 3 15 3 4 5   30 25 15  
9980 0           Did not submit.       Did not submit.