ID-4 Lab 0 Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab Tot Midterm Final A 1 A 2 A 3 Total Grade
1026 2 1 2 2 2 2 2 2 14 38 51 20 85 52 57.9 D
1161 2 2 2 2 2 2 2 2 14 67 55 75 71 80 71.4 C
1370 2 2 2 2 2 2 2 2 14 63 66 97 96 100 83.0 B
1385 2 2 2 2 2 2 0 2 14 53 81 61 100 100 82.9 B
1461 2 2 2 2 2 2 2 2 14 72 69 88 100 70 80.5 B
1489 2 2 2 2 2 2 2 2 14 67 78 95 81 100 84.8 B+
1504 2 1 2 2 2 2 0 2 13 58 70 88 85 100 79.8 B-
1520 2 2 2 2 2 2 0 2 14 69 70 84 93 100 83.4 B
1691 2 0 2 2 2 2 2 2 14 66 91 99 85 100 89.5 A-
1701 2 2 2 0 2 2 2 2 14 90 94 100 100 100 96.6 A+
1862 2 2 2 0 0 2 2 2 12 44 55 83 43 66 60.2 C-
1997 2 0 2 2 2 2 2 2 14 61 55 79 19 100 66.0 C-
2039 2 2 2 2 2 2 0 2 14 76 57 89 0 74 63.3 C-
2047 2 2 2 2 2 2 2 2 14 56 69 97 96 95 82.0 B
2118 2 2 2 2 2 2 2 2 14 64 76 87 74 92 80.6 B
2145 2 0 2 0 0 2 2 2 10 72 77 0 0 93 58.6 D
2168 2 2 2 2 2 2 2 2 14 70 77 88 88 88 83.5 B
2171 2 2 2 2 2 2 0 2 14 47 59 90 83 98 75.4 C+
2210 2 2 2 2 2 0 2 2 14 52 56 99 54 100 72.1 C
2340 2 2 2 2 2 2 0 2 14 46 61 89 93 100 77.5 B-
2446 2 2 2 2 2 2 0 2 14 59 52 90 72 95 73.1 C
2540 2 1 2 2 2 0 2 2 13 57 43 87 82 86 68.9 C-
2574 2 2 2 2 2 2 2 2 14 73 79 93 78 100 85.4 B+
2595 2 2 2 2 2 2 2 2 14 71 95 93 95 100 92.4 A
2613 2 2 2 2 2 2 2 2 14 67 58 83 85 100 78.2 B-
2614 2 2 2 2 2 2 0 2 14 65 65 91 71 90 77.2 B-
2712 2 1 2 0 0 0 0 2 7 83 83 84 28 0 57.8 D
2829 2 2 2 2 2 2 2 2 14 75 66 73 83 100 80.6 B
2873 2 2 2 2 2 2 2 2 14 64 85 93 100 98 88.7 A-
2899 2 2 2 2 2 0 0 2 12 76 62 93 87 100 80.1 B
3045 2 2 2 2 2 2 2 2 14 84 89 94 90 100 92.0 A
3049 2 2 2 2 2 2 2 2 14 50 59 87 75 100 74.7 C+
3079 2 2 2 2 2 2 2 2 14 83 78 100 100 100 90.7 A
3082 2 2 2 2 2 2 2 2 14 63 61 81 90 99 78.8 B-
3131 2 2 2 2 2 2 2 2 14 61 67 74 92 95 79.3 B-
3133 2 2 2 2 2 2 2 2 14 59 59 33 71 84 67.7 C-
3184 2 2 2 2 2 2 2 2 14 68 76 95 92 100 86.0 B+
3196 2 2 2 2 2 2 0 2 14 50 34 87 89 100 69.3 C-
3266 2 2 2 0 2 2 2 2 14 61 77 89 73 78 78.4 B-
3318 2 2 2 2 2 2 0 2 14 61 48 87 97 97 76.0 C+
3409 0 0 0 2 0 2 2 2 8 61 84 88 81 97 78.5 B-
3452 2 2 2 2 2 2 2 2 14 59 82 88 0 0 56.8 D
3466 2 1 2 2 2 0 0 2 11 59 86 88 85 99 82.6 B
3579 2 0 2 2 2 2 2 2 14 75 68 84 80 59 75.7 C+
3679 2 2 2 2 2 2 0 2 14 49 50 82 26 18 51.6 D
3789 2 2 2 2 2 2 0 2 14 56 89 84 93 95 86.3 B+
3829 0 0 2 2 2 2 2 2 12 40 58 0 84 79 60.3 C-
3845 2 1 2 2 2 2 2 2 14 69 68 92 0 99 69.5 C-
3850 2 2 2 2 2 2 2 2 14 95 86 95 87 100 92.6 A
3885 2 2 2 2 2 2 2 2 14 81 73 94 95 100 87.5 A-
3935 2 2 2 2 2 2 2 2 14 41 34 68 69 100 62.9 C-
3993 2 2 2 2 0 2 2 2 14 65 71 92 64 55 72.8 C
4013 2 2 2 2 2 0 2 2 14 51 48 78 73 67 65.4 C-
4026 2 2 2 2 0 0 0 2 10 47 0 44 0 0 21.9 F
4035 2 2 2 2 2 2 2 2 14 74 83 100 100 98 90.4 A
4184 2 1 2 2 2 2 2 2 14 79 92 95 80 100 90.7 A
4197 2 2 2 2 2 2 0 2 14 66 75 95 86 72 80.3 B
4241 2 2 2 2 2 2 2 2 14 63 75 91 85 100 83.4 B
4294 2 2 2 2 2 2 0 2 14 72 73 98 100 95 86.5 B+
4378 2 2 2 2 2 2 0 2 14 74 83 86 96 100 88.7 A-
4439 2 2 2 2 2 0 0 2 12 71 78 97 91 100 85.1 B+
4465 2 2 2 2 2 2 2 2 14 76 74 95 100 100 87.9 A-
4518 2 2 2 0 0 2 0 2 10 67 68 96 83 97 77.7 B-
4582 2 2 2 2 2 2 2 2 14 58 82 91 89 100 85.3 B+
4656 2 2 2 2 2 2 2 2 14 57 52 78 98 100 76.2 C+
4725 2 0 2 2 2 2 2 2 14 81 84 94 100 98 91.3 A
4744 2 1 2 2 2 2 0 2 13 53 78 90 84 78 78.2 B-
4841L 2 2 2 2 2 0 0 2 12 55 57 83 80 88 71.4 C
4841V 0 2 0 2 0 0 0 2 6 48 63 0 58 76 52.7 D
4895 2 2 2 2 2 2 0 2 14 60 70 92 71 88 77.7 B-
4909 2 2 2 0 2 2 2 2 14 59 81 93 62 99 81.2 B
5163 2 2 2 2 2 2 2 2 14 59 45 77 92 98 73.1 C
5185 2 2 2 2 0 0 2 2 12 34   52 73 89 46.9 I
5235 2 0 2 2 2 2 0 2 12 49 0 79 0 0 27.7 F
5279 2 2 2 2 2 2 2 2 14 62 58 91 93 98 79.1 B-
5315 2 2 2 2 2 2 2 2 14 86 90 96 100 100 94.4 A
5426 0 0 2 2 0 0 0 2 6 70 0 52 30 0 26.9 F
5476 2 2 2 2 2 2 0 2 14 74 52 91 57 94 73.2 C
5512 2 0 2 2 2 2 0 2 12 39 0 89 20 0 30.1 F
5680 2 2 2 0 2 2 2 2 14 66 58 82 93 100 79.1 B-
5717 2 2 2 2 0 0 0 2 10 46 37 82 75 92 61.7 C-
5724 2 2 2 2 2 2 0 2 14 75 71 95 0 71 67.5 C-
5792 2 2 2 2 2 2 2 2 14 57 76 78 100 100 83.7 B
5812 2 2 2 0 2 2 2 2 14 59 78 85 57 93 77.8 B-
5832 2 2 2 2 0 2 2 2 14 71 73 59 78 94 79.0 B-
6031 2 2 2 2 2 2 2 2 14 69 89 85 85 100 88.0 A-
6033 2 2 2 2 2 2 0 2 14 40 53 93 83 0 58.1 D
6209 2 2 2 2 2 2 0 2 14 66 74 96 100 94 85.5 B+
6327 2 1 2 2 2 2 0 2 13 75 85 88 95 100 88.6 A-
6398 2 2 2 2 2 2 2 2 14 60 75 81 81 98 81.1 B
6432 2 2 2 2 2 2 2 2 14 48 28 73 59 98 60.9 C-
6455 2 1 2 2 2 2 2 2 14 51 57 83 66 83 69.9 C-
6491 2 1 2 2 2 2 2 2 14 49 84 89 80 95 82.2 B
6608 2 2 2 2 2 2 2 2 14 60 79 78 85 95 82.1 B
6745 2 2 2 2 2 2 0 2 14 47 74 88 88 97 80.3 B
6849 2 2 2 0 2 2 2 2 14 84 88 93 90 92 90.4 A
6923 2 2 2 2 2 2 0 2 14 76 80 89 88 100 87.3 A-
7092 2 1 2 2 2 2 2 2 14 70 78 80 56 80 77.0 B-
7202 2 2 2 2 2 2 0 2 14 72 86 79 96 93 87.6 A-
7272 2 1 2 2 2 2 2 2 14 71 61 86 60 79 73.1 C
7293 2 2 2 2 0 0 2 2 12 55 66 90 83 77 73.6 C
7400 2 2 2 2 2 0 2 2 14 78 66 79 90 51 75.3 C+
7409 2 2 2 2 2 0 2 2 14 90 92 86 87 97 92.2 A
7520 2 2 2 2 2 2 2 2 14 82 87 75 92 100 89.5 A-
7692 2 2 2 2 2 2 2 2 14 71 67 90 90 95 82.2 B
7785 2 2 2 2 2 2 2 2 14 72 67 93 96 99 84.2 B+
7857 2 2 2 2 2 2 2 2 14 67 82 83 97 90 85.7 B+
7862 2 1 2 2 2 2 2 2 14 61 82 90 95 100 86.6 B+
7913 0 2 2 2 2 2 0 2 12 79 71 96 100 75 81.8 B
8087 2 2 2 2 0 2 2 2 14 61 77 99 89 63 79.6 B-
8154 2 2 2 2 2 2 2 2 14 88 92 94 96 95 93.7 A
8274 2 2 2 2 2 2 2 2 14 79 70 83 100 94 85.0 B+
8292 2 2 2 0 2 2 2 2 14 85 78 84 86 99 87.2 A-
8300 2 2 2 2 2 0 2 2 14 47 44 86 45 99 64.9 C-
8335 2 2 2 0 2 2 0 2 12 43 56 92 78 58 65.3 C-
8341 2 0 2 2 2 2 2 2 14 57 66 42 82 96 73.8 C
8455 2 2 2 2 2 2 2 2 14 74 61 59 81 95 76.4 C+
8457 2 0 2 2 2 2 2 2 14 68 86 65 90 64 80.3 B
8462 2 2 2 2 2 2 2 2 14 62 60 82 68 99 75.2 C+
8510 2 2 2 2 2 2 2 2 14 57 48 80 86 95 72.7 C
8531 2 2 2 2 2 2 0 2 14 74 69 92 93 95 83.9 B
8554 2 2 2 2 2 2 2 2 14 76 93 87 94 100 91.9 A
8599 2 0 2 2 2 2 2 2 14 79 75 79 93 94 85.1 B+
8668 2 2 2 2 0 2 0 2 12 69 69 84 76 100 78.5 B-
8725 2 2 2 2 2 2 0 2 14 55 69 87 90 99 80.6 B
8779 2 1 2 2 2 2 2 2 14 63 80 86 92 82 82.8 B
8782 2 1 2 2 2 2 2 2 14 70 58 92 72 95 76.9 C+
8989 2 2 2 2 2 2 2 2 14 73 86 100 97 100 91.0 A
9074 2 2 2 2 2 2 0 2 14 64 66 85 23 36 61.4 C-
9190 2 2 2 2 2 2 2 2 14 75 80 78 88 100 86.0 B+
9199 2 2 2 0 2 2 2 2 14   55 96 27 89 66.3 C-
9239 2 2 2 2 2 2 2 2 14 49 40 78 80 75 64.9 C-
9390 2 2 2 2 2 2 2 2 14 70 44 93 96 96 76.5 C+
9486 2 2 2 2 2 2 0 2 14 63 75 98 100 98 86.1 B+
9491 2 2 2 2 2 0 2 2 14 81 71 92 100 98 87.2 A-
9498 2 2 0 2 2 2 0 2 12 61 84 95 98 100 86.2 B+
9503 2 1 2 2 2 2 2 2 14 66 58 93 98 96 80.4 B
9530 2 1 2 2 0 0 0 2 9 52 64 87 96 100 74.6 C+
9671 2 0 2 2 2 2 2 2 14 57 55 92 85 77 73.1 C
9691 2 2 2 2 2 2 0 2 14 74 62 78 65 73 72.9 C
9729 2 2 2 2 2 2 2 2 14 80 88 97 90 99 91.3 A
9823 2 2 2 2 2 2 2 2 14 62 73 90 70 96 79.7 B-
9918 2 2 2 2 2 2 0 2 14 59 67 86 94 100 81.2 B
9934 2 0 2 2 2 2 2 2 14 81 89 91 90 100 91.3 A
9980 2 2 2 2 2 2 0 2 14 61 72 85 0 0 53.9 D
   
Average: 1.9 1.7 2.0 1.8 1.8 1.7 1.3 2.0 13.4 64.6 67.8 83.6 77.3 85.9 76.8  
Median: 2 2 2 2 2 2 2 2 14 64.5 70 88 85 96 79.6