Last 4 Test 1 Test 2 Test 3 Test 4 Test 5 # Passed High Poss Grade Midterm Final PairEval#1 Part.Adj.#1 PairEval#2 Part.Adj.#2 Total Pts Prov. Grade Course Grade       % of Grade Possible Pts        
1011 P P P P P 5 A+ 18 27 1 1 66.80 A A     Midterm 40 25    
1069 P P P P P 5 A+ 12 23 0 1 50.87 B B     Final 60 45    
1116 P P P P P 5 A+ 9 19 1 0 40.73 C C              
1117 P P P P P 5 A+ 16 30 1 66.60 A A     # Students 137      
1164 P P P P P 5 A+ 9 22 1 1 45.73 C+ C+              
1216 P P P NP P 4 C- 17 22 1 1 58.53 A- C-              
1275 P P P P P 5 A+ 9 17 1 1 39.07 C C              
1317 P P P P P 5 A+ 19 18 1 0 55.40 B+ B+   Grade High Low # of Students % of Students Cum. % % w/o F,I,NR Cum %
1423 P P P P P 5 A+ 10 18 1 1 42.00 C C   A+ 104 87 1 0.7% 0.7% 0.8% 0.8%
1535 NP NP NP NP P 1 D- 5 8 1 0 19.67 F F   A 86.99 59 40 29.2% 29.9% 31.3% 32.0%
1544 P P P P P 5 A+ 19 28 1 1 69.73 A A   A- 58.99 56 7 5.1% 35.0% 5.5% 37.5%
1553 P P P P P 5 A+ 15 21 2 1 55.00 B+ B+   B+ 55.99 53 13 9.5% 44.5% 10.2% 47.7%
1607 P P P NP P 4 C- 7 17 1 1 35.87 D+ D+   B 52.99 49 13 9.5% 54.0% 10.2% 57.8%
1651 P P P P P 5 A+ 14 23 1 1 55.07 B+ B+   B- 48.99 46 7 5.1% 59.1% 5.5% 63.3%
1682 P P P P P 5 A+ 17 26 2 1 64.87 A A   C+ 45.99 43 5 3.6% 62.8% 3.9% 67.2%
1939 P P P P P 5 A+ 11 12 1 0 34.60 D+ D+   C 42.99 39 20 14.6% 77.4% 15.6% 82.8%
2045 P P P P P 5 A+ 12 18 1 1 45.20 C+ C+   C- 38.99 36 12 8.8% 86.1% 9.4% 92.2%
2139 P P P P P 5 A+ 19 28 1 1 69.73 A A   D+ 35.99 33 5 3.6% 89.8% 3.9% 96.1%
2236 P P P P P 5 A+ 10 17 1 1 40.67 C C   D 32.99 29 4 2.9% 92.7% 3.1% 99.2%
2254 P P P P P 5 A+ 15 33 1 1 70.00 A A   D- 28.99 26 1 0.7% 93.4% 0.8% 100.0%
2256 P -- NP NP NP 1 D- 10 5 0 0 22.67 F F   F 25.99 0 9 6.6% 100.0%  
2261 NP P P P P 4 C- 11 32 0 0 60.27 A C-   I     0 0.0% 100.0%  
2268 P P P P P 5 A+ 16 11 1 1 42.27 C C   NR     0 0.0% 100.0%  
2278 P P P P P 5 A+ 8 19 1 1 40.13 C C   Total     137      
2306 P P P P P 5 A+ 20 25 0 0 65.33 A A
2332 NP NP NP NP NP 0 F 8 10 1 0 27.13 D- F
2348 P P P P P 5 A+ 12 17 1 0 42.87 C C
2355 P P P P P 5 A+ 5 24 1 1 42.00 C C
2361 P P P P P 5 A+ 13 25 1 1 56.13 A- A-
2394 P P P P P 5 A+ 17 29 0 0 65.87 A A
2426 P P P P P 5 A+ 13 35 1 1 69.47 A A
2498 P P P P P 5 A+ 10 25 2 1 52.33 B B
2524 P P P P P 5 A+ 15 28 1 1 63.33 A A
2601 P P P P P 5 A+ 15 26 58.67 A- A-
2605 P P P NP P 4 C- 12 25 1 1 54.53 B+ C-
2686 P P P P P 5 A+ 13 30 1 1 62.80 A A
2745 P P P P P 5 A+ 15 22 0 1 54.33 B+ B+
2950 P P P P P 5 A+ 20 24 1 65.00 A A
2981 P P P P P 5 A+ 22 33 0 1 80.20 A A
3042 P P P P P 5 A+ 17 33 1 72.20 A A
3130 P P P P P 5 A+ 11 21 1 1 47.60 B- B-
3137 P P P P P 5 A+ 14 30 1 1 64.40 A A
3302 P P P P P 5 A+ 14 16 0 1 44.73 C+ C+
3364 -- NP -- NP NP 0 F 6 11 24.27 F F
3366 P P P NP P 4 C- 9 24 0 1 47.40 B- C-
3379 P P P P P 5 A+ 11 17 1 1 42.27 C C
3471 P P P P P 5 A+ 15 21 1 1 54.00 B+ B+
3652 P P NP NP P 3 D+ 13 22 1 1 52.13 B D+
3661 P P P P P 5 A+ 19 41 1 1 87.07 A+ A+
3668 P P P P P 5 A+ 12 21 1 1 49.20 B B
3699 P P P P P 5 A+ 12 14 1 1 39.87 C C
3739 P P P P P 5 A+ 12 21 1 1 49.20 B B
3773 P P P P P 5 A+ 15 27 60.00 A A
3876 P P P P P 5 A+ 12 14 0 0 37.87 C- C-
3953 P P P P P 5 A+ 12 20 1 0 46.87 B- B-
3968 P P P P P 5 A+ 9 18 0 0 38.40 C- C-
3977 P P P P P 5 A+ 18 32 1 1 73.47 A A
3988 P P P P P 5 A+ 14 32 0 1 66.07 A A
4190 P P P P P 5 A+ 8 14 0 1 32.47 D D
4210 P P P P P 5 A+ 11 15 1 38.60 C- C-
4340 P P P P P 5 A+ 14 14 1 1 43.07 C+ C+
4347 P P P P P 5 A+ 16 22 1 1 56.93 A- A-
4396 P P P P P 5 A+ 20 25 1 0 66.33 A A
4414 -- NP NP -- -- 0 F 10 1 0 17.00 F F
4786 P P P P P 5 A+ 10 22 0 1 46.33 B- B-
4838 P P P P P 5 A+ 9 25 1 48.73 B- B-
4951 P P P P P 5 A+ 13 28 1 1 60.13 A A
4956 P P P P P 5 A+ 11 27 1 1 55.60 B+ B+
5004 P P P P P 5 A+ 12 22 2 2 52.53 B B
5164 P P P P P 5 A+ 15 33 1 1 70.00 A A
5247 NP NP -- NP -- 0 F 5 0 0 8.00 F F
5251 P P P P P 5 A+ 15 29 0 0 62.67 A A
5340 P P P P P 5 A+ 6 19 1 1 36.93 C- C-
5355 P P P P P 5 A+ 16 25 1 0 59.93 A A
5376 P P P P P 5 A+ 9 18 0 0 38.40 C- C-
5384 P P P P P 5 A+ 13 27 1 57.80 A- A-
5423 P P P P P 5 A+ 11 17 1 41.27 C C
5434 P P P P P 5 A+ 12 34 1 1 66.53 A A
5538 P P P P P 5 A+ 7 20 0 37.87 C- C-
5578 P P P P P 5 A+ 20 30 1 1 74.00 A A
5578 P P P P P 5 A+ 15 25 2 59.33 A A
5635 P P P P P 5 A+ 14 36 1 1 72.40 A A
5649 P P P P P 5 A+ 23 31 1 79.13 A A
5686 P P P P P 5 A+ 6 18 0 1 34.60 D+ D+
5731 P P P P P 5 A+ 13 17 1 1 45.47 C+ C+
5788 P P P P P 5 A+ 16 26 2 1 63.27 A A
5914 P P P P P 5 A+ 9 10 1 1 29.73 D D
6007 P P P P P 5 A+ 19 32 1 1 75.07 A A
6025 P P P P P 5 A+ 14 20 1 1 51.07 B B
6079 P P P P P 5 A+ 14 25 1 1 57.73 A- A-
6280 P P P P P 5 A+ 11 12 1 34.60 D+ D+
6341 P P P P P 5 A+ 10 24 1 1 50.00 B B
6346 P P P P P 5 A+ 13 25 2 2 58.13 A- A-
6603 P P P P P 5 A+ 12 24 1 1 53.20 B+ B+
6645 P P NP P P 4 C- 12 26 1 0 54.87 B+ C-
6647 P P P P P 5 A+ 7 24 2 1 46.20 B- B-
6876 NP P P NP -- 2 D 10 16 1 0 38.33 C- D
6877 P P P P P 5 A+ 14 27 1 1 60.40 A A
6900 P P P P P 5 A+ 16 22 1 1 56.93 A- A-
6965 P P P P P 5 A+ 12 15 1 1 41.20 C C
7074 P P P P P 5 A+ 16 21 1 0 54.60 B+ B+
7101 P P P P P 5 A+ 9 20 1 42.07 C C
7147 P P P P P 5 A+ 15 24 2 2 60.00 A A
7154 P P P P P 5 A+ 14 28 1 1 61.73 A A
7317 P P P P P 5 A+ 9 17 1 1 39.07 C C
7339 P P P P P 5 A+ 12 14 1 1 39.87 C C
7399 P P P P P 5 A+ 18 22 1 0 59.13 A A
7689 P P P P P 5 A+ 13 23 1 1 53.47 B+ B+
7707 P P P P P 5 A+ 20 29 0 1 71.67 A A
7717 P P P P P 5 A+ 14 22 0 1 52.73 B B
7756 P P P P P 5 A+ 10 16 1 1 39.33 C C
7775 P P P P P 5 A+ 8 30 0 1 53.80 B+ B+
7864 P P -- P P 4 C- 12 16 0 0 40.53 C C-
7921 P P P P P 5 A+ 11 21 1 1 47.60 B- B-
7929 -- -- NP NP NP 0 F 14 1 0 23.40 F F
7946 P P P P P 5 A+ 11 27 1 1 55.60 B+ B+
8094 P P P P P 5 A+ 10 19 0 1 42.33 C C
8141 P P P P P 5 A+ 13 22 1 1 52.13 B B
8222 P NP NP NP NP 1 D- 12 15 0 0 39.20 C D-
8486 P P P P P 5 A+ 21 21 0 1 62.60 A A
8498 P P P P P 5 A+ 22 33 1 80.20 A A
8534 P P P P P 5 A+ 12 23 1 1 51.87 B B
8779 P P P P P 5 A+ 9 24 1 1 48.40 B- B-
8834 P P P P P 5 A+ 17 20 1 1 55.87 B+ B+
8865 P P P P P 5 A+ 7 12 1 1 29.20 D D
8870 P P P P P 5 A+ 22 27 1 1 73.20 A A
8981 P P P P P 5 A+ 14 20 1 1 51.07 B B
9011 NP NP NP -- -- 0 F 8 0 0 12.80 F F                                                                                                
9026 NP NP NP NP NP 0 F 9 11 1 1 31.07 D F
9027 P P P P P 5 A+ 13 13 1 0 39.13 C C
9333 P P P P P 5 A+ 11 16 1 0 39.93 C C
9342 P P P P P 5 A+ 20 21 1 1 62.00 A A
9425 P P P P P 5 A+ 22 33 0 1 80.20 A A
9487 P P P P P 5 A+ 13 20 1 1 49.47 B B
9811 P P P P P 5 A+ 12 26 1 1 55.87 B+ B+
9837 P P P P P 5 A+ 9 18 0 1 39.40 C C
9856 P P P P P 5 A+ 14 20 1 0 50.07 B B
Ave               13.01 22.35         51.25