Last 4 Digits Lab 1 Lab 2 Lab 3 Lab 4 Lab Total Possible Lab Points Earned Capped Lab Total Adjusted Lab Total Midterm Final Course Total Grade TA   Possible % of Lab Total   % of Grade Possible Pts  
80 4.0 4.0 4.5 11.70 11.20 11.70 11.67 12 21 52.14 C Stelios Lab 1 4 20 Labs 40 16
642 2.0 4.0 1.0 3.0 10.20 16.00 10.20 10.20 29 32 69.56 A Sharif Lab 2 4 25 Midterm 30 35
649 0.0 0.00 0.00 0.00 0.00 22 27 35.06 F Stelios Lab 3 4 25 Final 30 50
1086 1.5 4.0 1.0 3.0 9.80 16.00 9.80 10.76 13 20 47.64 C- Laleh Lab 4 4 30
1094 4.0 3.0 4.0 4.0 15.00 16.00 15.00 15.00 10 18 56.87 B- Sharif Total 16 100
1130 1.0 2.0 1.0 3.5 8.00 16.00 8.00 9.23 17 27 50.77 C Laleh
1192 4.0 4.0 3.0 3.5 14.40 16.00 14.40 14.40 18 25 66.43 A- Sharif
1232 3.5 4.0 3.5 4.0 15.10 16.00 15.10 15.24 14 25 64.75 B+ Laleh
1332 3.0 4.0 1.0 2.0 9.80 16.00 9.80 9.80 13 25 50.64 C Sharif
1342 4.5 3.5 4.0 11.10 11.20 11.10 11.11 28 36 73.35 A Stelios
1343 3.5 4.0 1.0 4.0 12.60 16.00 12.60 12.79 16 24 59.61 B Stelios
1402 2.0 4.0 1.0 1.0 7.80 16.00 7.80 9.06 15 25 47.36 C- Laleh
1455 2.0 2.5 0.0 0.0 4.10 7.20 4.10 4.10 16 27 40.16 D Sharif Current Max Allowed
1460 3.5 4.0 0.0 0.0 6.80 7.20 6.80 6.80 8 25 38.86 D- Sharif # of Labs 4 10
1505 3.0 2.0 0.0 4.40 7.20 4.40 4.40 12 20 33.29 F Sharif # of TAs 3 10
1563 0.0 3.0 3.5 0.0 6.50 8.00 6.50 6.50 15 14 37.51 D- Sharif # of Students 183 400
1735 4.0 4.0 1.0 4.0 13.00 16.00 13.00 13.46 23 34 72.61 A Laleh
1745 4.5 4.0 1.0 4.0 13.40 16.00 13.40 13.55 17 33 67.87 A- Stelios # Stus Did Labs % Pts Lost Adj. Factor Ave. as %. Adj. Ave. as %
1845 1.0 4.0 1.0 3.0 9.40 16.00 9.40 10.42 22 30 60.36 B Laleh TA1 Stelios 60 29.72% 1.0597 71.95% 71.61%
1865 3.0 4.0 3.5 2.0 12.30 16.00 12.30 12.87 18 19 57.58 B- Laleh TA2 Sharif 63 28.05% 1.0000 71.95% 71.95%
1866 4.5 5.0 4.0 4.0 17.40 16.00 16.00 16.00 27 25 78.14 A Stelios TA3 Laleh 57 33.16% 1.1823 66.84% 70.83%
1872 4.0 4.0 4.5 3.0 15.30 16.00 15.30 15.30 31 34 85.22 A Sharif TA4 XXX
1947 4.0 1.0 4.5 4.0 13.50 16.00 13.50 13.89 22 30 70.61 A Laleh TA5 XXX
1966 4.5 4.5 3.0 4.0 15.90 16.00 15.90 15.91 28 40 87.75 A Stelios TA6 XXX
1968 1.5 0.0 1.0 2.70 8.80 2.70 3.64 14 15 27.75 F Laleh TA7 XXX
2020 4.0 4.0 4.0 4.0 16.00 16.00 16.00 16.00 15 28 69.66 A Laleh TA8 XXX
2035 0.5 3.5 0.0 1.0 5.10 12.00 5.10 5.49 15 16 35.21 F Stelios TA9 XXX
2057 4.0 3.5 3.5 4.0 15.00 16.00 15.00 15.00 23 32 76.41 A Sharif TA10 XXX
2115 2.0 3.0 1.0 2.0 8.00 16.00 8.00 8.00 12 24 44.69 D+ Sharif All Sections 180
2250 3.5 4.0 1.5 1.5 10.10 16.00 10.10 10.43 24 28 62.62 B Stelios
2291 2.5 3.5 1.0 4.0 11.30 16.00 11.30 11.56 15 28 57.91 B- Stelios
2312 0.00 0.00 0.00 0.00 11 9.43 F Laleh Grades Lowest Highest Number % of Class Cum. %
2349 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 26 30 80.29 A Laleh A+ 92.00 100.00 1 0.55% 0.55%
2385 4.0 4.0 3.5 3.5 14.90 16.00 14.90 14.90 22 28 72.91 A Sharif A 69.00 91.99 54 29.51% 30.05%
2409 2.5 3.5 2.0 3.5 11.70 16.00 11.70 11.70 22 33 67.91 A- Sharif A- 66.00 68.99 16 8.74% 38.80%
2459 3.5 4.0 3.0 3.0 13.40 16.00 13.40 13.80 30 42 84.41 A Laleh B+ 63.00 65.99 5 2.73% 41.53%
2497 3.0 3.0 1.0 3.5 10.60 16.00 10.60 10.90 14 18 49.30 C Stelios B 59.00 62.99 14 7.65% 49.18%
2499 1.5 3.0 1.0 4.0 10.00 16.00 10.00 10.34 10 22 46.77 C- Stelios B- 56.00 58.99 14 7.65% 56.83%
2523 3.0 3.0 1.0 4.0 11.20 16.00 11.20 11.20 11 26 53.03 C+ Sharif C+ 53.00 55.99 12 6.56% 63.39%
2535 4.0 3.5 1.0 3.0 11.30 16.00 11.30 11.30 17 28 59.62 B Sharif C 49.00 52.99 18 9.84% 73.22%
2550 2.0 4.0 1.0 3.0 10.20 16.00 10.20 11.09 11 20 46.93 C- Laleh C- 46.00 48.99 12 6.56% 79.78%
2559 3.5 3.0 3.5 4.0 14.10 16.00 14.10 14.21 16 25 63.96 B+ Stelios D+ 43.00 45.99 7 3.83% 83.61%
2601 1.0 0.0 1.00 4.00 1.00 1.46 15 31 33.96 F Laleh D 39.00 42.99 11 6.01% 89.62%
2609 4.5 4.0 4.0 1.0 12.80 16.00 12.80 12.98 30 39 81.11 A Stelios D- 36.00 38.99 6 3.28% 92.90%
2625 4.0 4.5 4.0 12.50 12.00 12.50 12.47 33 35 80.54 A Stelios F 0.00 35.99 12 6.56% 99.45%
2712 1.0 4.0 3.5 3.0 11.90 16.00 11.90 12.53 25 26 66.78 A- Laleh NR 0 0.00% 99.45%
2731 1.0 2.0 3.5 1.0 7.50 16.00 7.50 7.98 22 29 55.01 C+ Stelios I 1 0.55% 100.00%
2757 4.0 4.5 3.5 3.5 15.40 16.00 15.40 15.40 5 18 53.59 C+ Sharif Total 183
2815 2.0 4.0 4.5 3.5 14.30 16.00 14.30 14.30 18 26 66.78 A- Sharif
2878 4.0 4.0 1.0 3.5 12.40 16.00 12.40 12.40 17 22 58.77 B- Sharif
2883 1.5 2.5 1.0 1.0 5.90 16.00 5.90 6.47 18 14 38.58 D- Stelios
2985 3.0 4.0 3.0 2.5 12.40 16.00 12.40 12.40 18 17 56.63 B- Sharif
2993 2.5 4.0 1.0 7.00 11.20 7.00 7.24 21 28 52.30 C Stelios
3049 2.0 3.0 1.0 1.0 6.80 16.00 6.80 8.22 17 22 44.77 D+ Laleh
3055 4.0 4.5 4.5 3.0 15.80 16.00 15.80 15.80 31 39 89.47 A Sharif
3084 1.0 0.0 0.0 0.0 0.80 3.20 0.80 0.80 9 9.71 F Sharif
3266 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 25 32 80.63 A Laleh
3289 3.0 4.0 4.0 4.0 15.20 16.00 15.20 15.20 25 30 77.43 A Sharif
3333 1.0 2.0 0.0 3.5 7.00 12.00 7.00 7.00 23 28 54.01 C+ Sharif
3506 3.0 3.0 4.5 4.0 14.70 16.00 14.70 14.90 25 31 76.78 A Laleh
3516 3.0 3.0 4.0 2.5 12.40 16.00 12.40 12.60 11 18 51.23 C Stelios
3631 4.5 5.0 4.0 4.0 17.40 16.00 16.00 16.00 31 43 92.37 A+ Stelios
3667 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 20 32 76.34 A Sharif
3738 4.0 2.0 0.0 5.20 7.20 5.20 5.51 11 22.43 F Laleh
3833 4.0 4.0 1.0 8.20 11.20 8.20 8.66 21 19 49.90 C Laleh
3883 4.0 4.5 4.5 4.0 17.00 16.00 16.00 16.00 22 20 70.86 A Sharif
3910 1.0 4.0 1.0 1.0 7.00 16.00 7.00 8.39 14 15 38.50 D- Laleh
3964 2.0 4.0 1.0 2.0 9.00 16.00 9.00 10.08 23 27 58.41 B- Laleh
4060 3.0 4.5 1.0 2.0 10.30 16.00 10.30 10.30 23 22 58.66 B- Sharif
4135 4.5 5.0 4.0 4.0 17.40 16.00 16.00 16.00 25 26 77.03 A Stelios
4338 2.0 3.0 1.0 4.0 10.40 16.00 10.40 11.26 13 27 53.34 C+ Laleh
4415 4.0 4.0 1.0 4.0 13.00 16.00 13.00 13.46 30 20 70.21 A Laleh
4470 2.0 3.5 1.5 4.0 11.40 16.00 11.40 11.66 19 27 60.99 B Stelios
4511 3.0 2.5 1.0 2.0 8.30 16.00 8.30 8.30 9 16 38.06 D- Sharif
4511 4.0 5.0 4.5 4.0 17.50 16.00 16.00 16.00 21 32 77.20 A Sharif
4635 2.5 2.5 1.0 1.0 6.70 16.00 6.70 7.22 27 34 60.29 B Stelios
4680 2.0 4.0 1.0 3.0 10.20 16.00 10.20 11.09 24 21 58.67 B- Laleh
4749 0.0 4.0 0.0 1.0 5.20 8.80 5.20 5.20 14 29 42.40 D Sharif
4767 4.0 4.0 1.0 3.5 12.40 16.00 12.40 12.40 18 17 56.63 B- Sharif
4783 3.0 4.0 1.0 1.0 8.60 16.00 8.60 9.74 9 21 41.81 D Laleh
4856 3.5 3.50 4.00 3.50 3.53 20 16 35.49 F Stelios
4892 1.5 4.0 3.5 3.0 12.30 16.00 12.30 12.87 14 23 56.55 B- Laleh
4899 1.0 4.0 1.0 2.0 8.20 16.00 8.20 8.20 10 17 39.27 D Sharif
4917 3.5 4.0 4.5 4.0 16.10 16.00 16.00 16.00 18 18 66.23 A- Sharif
4976 3.0 2.0 0.0 0.0 4.40 7.20 4.40 4.56 26 23 47.09 C- Stelios
5048 4.5 3.5 3.5 4.0 15.40 16.00 15.40 15.43 14 16 60.10 B Stelios
5174 4.0 4.0 3.0 4.0 15.00 16.00 15.00 15.06 14 18 60.30 B Stelios
5182 3.0 2.5 2.5 4.0 12.20 16.00 12.20 12.41 11 18 50.73 C Stelios
5202 3.5 3.0 0.0 1.5 7.60 12.00 7.60 8.28 15 16 41.46 D Laleh
5229 1.5 3.5 2.5 4.0 12.00 16.00 12.00 12.00 27 31 71.74 A Sharif
5239 4.0 4 3.0 2.5 13.20 16.00 13.20 13.63 25 27 70.63 A Laleh
5243 2.5 3.0 1.0 1.0 7.20 16.00 7.20 7.70 17 29 49.97 C Stelios
5244 1.5 3.5 1.0 1.0 6.90 16.00 6.90 7.41 13 28 45.19 D+ Stelios
5248 3.0 3.5 3.5 3.5 13.60 16.00 13.60 13.74 9 18 52.51 C Stelios
5271 3.0 4.0 4.5 4.0 15.70 16.00 15.70 15.70 20 19 67.79 A- Sharif
5298 2.0 2.0 1.0 3.5 8.80 16.00 8.80 9.21 16 26 51.31 C Stelios
5313 0.0 2.0 0.0 0.0 2.00 4.00 2.00 2.00 11 15 23.43 F Sharif
5387 4.0 4.5 4.5 4.0 17.00 16.00 16.00 16.00 17 13 62.37 B Sharif
5393 3.5 4.0 1.0 3.0 11.40 16.00 11.40 12.11 14 20 52.50 C Laleh
5431 2.0 3.0 2.5 4.0 11.90 16.00 11.90 12.13 22 32 67.81 A- Stelios
5513 3.5 4.0 0.0 3.0 10.40 12.00 10.40 10.65 15 21 51.46 C Laleh
5538 3.5 3.5 3.5 4.0 14.60 16.00 14.60 14.68 25 33 77.73 A Stelios
5567 4.0 4.0 5.0 4.0 17.00 16.00 16.00 16.00 26 36 83.89 A Stelios
5704 3.5 4.5 3.0 4.0 15.10 16.00 15.10 15.10 21 24 70.15 A Sharif
5809 3.5 4.0 2.5 4.0 14.10 16.00 14.10 14.39 18 22 63.88 B+ Laleh
5820 1.5 3.0 1.5 1.5 7.50 16.00 7.50 8.81 9 21 39.06 D Laleh
5972 3.5 3.0 2.0 1.0 9.00 16.00 9.00 9.39 17 12 44.27 D+ Stelios
6065 1.0 4.0 4.5 4.0 14.10 16.00 14.10 14.10 23 32 74.16 A Sharif
6084 4.0 4 3.0 4.0 15.00 16.00 15.00 15.00 25 26 74.53 A Sharif
6097 4.0 4.0 4.5 5.0 17.70 16.00 16.00 16.00 16 26 69.31 A Sharif
6168 4.0 3.5 4.0 4.0 15.50 16.00 15.50 15.50 15 24 66.01 A- Sharif
6189 1.5 1.0 2.40 8.00 2.40 3.26 21 31 42.60 D Laleh
6221 2.0 2.0 0.0 0.5 4.20 12.00 4.20 4.20 18 15 34.93 F Sharif
6272 3.0 3.5 0.0 5.90 7.20 5.90 6.10 20 14 40.29 D Laleh
6280 4.0 4.0 1.0 1.0 9.40 16.00 9.40 10.42 27 30 64.64 B+ Laleh
6288 2.5 3.5 2.5 1.0 9.20 16.00 9.20 9.20 9 18 41.51 D Sharif
6368 4.0 4.0 4.5 5.0 17.70 16.00 16.00 16.00 22 41 83.46 A Sharif
6394 2.0 4.0 1.0 1.5 8.40 16.00 8.40 9.57 16 21 47.31 C- Laleh
6398 3.0 2.0 4.0 3.0 12.00 16.00 12.00 12.23 19 25 61.29 B Stelios
6417 3.5 2.0 0.0 4.80 7.20 4.80 5.17 10 20.57 I Laleh
6452 3.0 4.0 1.0 3.5 11.60 16.00 11.60 11.60 20 18 56.94 B- Sharif
6528 2.0 3.5 1.0 2.0 8.50 16.00 8.50 8.92 15 20 46.11 C- Stelios
6614 4.0 4.0 2.5 2.5 12.70 16.00 12.70 13.21 30 25 72.46 A Laleh
6852 4.5 4.0 4.0 4.0 16.40 16.00 16.00 16.00 30 30 83.71 A Stelios
6933 4.0 4.0 1.0 3.0 11.80 16.00 11.80 11.80 19 18 56.59 B- Sharif
6986 2.0 3.5 3.5 4.0 13.40 16.00 13.40 13.80 12 30 61.79 B Laleh
7018 1.5 3.0 4.0 4.0 13.00 16.00 13.00 13.17 29 34 77.76 A Stelios
7127 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 24 32 79.77 A Sharif
7130 3.5 3.0 1.0 3.0 10.40 16.00 10.40 10.72 20 21 55.74 C+ Stelios
7137 4.5 2.0 4.0 10.40 12.00 10.40 10.49 18 15 50.43 C Stelios
7161 4.0 4.0 3.0 1.0 11.40 16.00 11.40 12.11 23 31 66.81 A- Laleh
7306 1.0 3.0 1.0 4.0 9.60 16.00 9.60 9.96 15 20 48.86 C- Stelios
7319 1.5 3.0 1.0 4.0 10.00 16.00 10.00 10.34 12 20 47.29 C- Stelios
7427 4.0 4.0 1.5 3.0 12.30 16.00 12.30 12.30 23 27 66.66 A- Sharif
7531 4.5 3.5 4.0 4.0 15.90 16.00 15.90 15.91 26 24 76.44 A Stelios
7584 3.0 4.0 1.0 4.0 12.20 16.00 12.20 12.20 14 22 55.70 C+ Sharif
7589 4.0 4.0 3.0 3.0 13.80 16.00 13.80 14.14 16 32 67.41 A- Laleh
7602 2.0 3.5 2.5 4.0 12.40 16.00 12.40 12.96 17 28 62.37 B Laleh
7664 1.5 3.0 4.0 9.00 12.00 9.00 9.17 14 15 43.50 D+ Stelios
7680 3.5 4.5 4.0 4.0 16.10 16.00 16.00 16.00 18 28 72.23 A Stelios
7695 3.5 4.0 1.0 4.0 12.60 16.00 12.60 12.60 16 25 60.21 B Sharif
7727 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 21 35 79.00 A Sharif
7730 3.5 4.0 4.5 3.0 14.90 16.00 14.90 15.07 22 29 73.51 A Laleh
7764 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 17 22 67.77 A- Stelios
7778 1.5 2.5 2.0 1.0 6.90 16.00 6.90 7.41 21 24 49.65 C Stelios
7791 2.5 3.5 3.5 4.0 13.80 16.00 13.80 13.92 21 31 71.10 A Stelios
7884 4.5 5.0 3.0 3.5 15.80 16.00 15.80 15.81 21 34 77.90 A Stelios
7895 1.5 2.5 1.5 2.0 7.60 16.00 7.60 8.90 14 13 38.80 D- Laleh
7926 4.5 4.0 1.0 4.0 13.40 16.00 13.40 13.80 14 25 60.50 B Laleh
7954 3.5 4.5 1.0 4.0 13.10 16.00 13.10 13.10 22 30 69.61 A Sharif
7976 1.5 4.0 3.0 4.0 13.00 16.00 13.00 13.17 21 27 66.70 A- Stelios
8064 2.0 3.5 1.0 1.5 7.90 16.00 7.90 7.90 20 25 51.89 C Sharif
8068 3.0 3.0 4.0 4.0 14.20 16.00 14.20 14.30 30 38 84.01 A Stelios
8073 4.5 5.0 4.0 4.0 17.40 16.00 16.00 16.00 30 37 87.91 A Stelios
8151 1.0 3.0 2.0 0.0 5.80 11.20 5.80 5.80 22 29 50.76 C Sharif
8204 1.0 3.0 1.0 1.5 6.60 16.00 6.60 7.13 16 25 45.21 D+ Stelios
8217 0.0 1.0 0.0 0.0 1.00 4.00 1.00 1.00 20 26 35.24 F Sharif
8383 2.0 3.0 2.5 1.5 8.90 16.00 8.90 9.99 9 19 41.36 D Laleh
8468 2.5 4.0 1.0 2.0 9.40 16.00 9.40 10.42 14 18 46.30 C- Laleh
8506 2.0 4.0 1.0 1.0 7.80 16.00 7.80 8.26 26 25 56.79 B- Stelios
8725 3.5 3.5 2.0 3.0 11.90 16.00 11.90 12.13 23 35 70.46 A Stelios
8787 3.5 4.0 1.0 1.5 9.60 16.00 9.60 9.96 15 16 46.46 C- Stelios
8791 4.0 3.0 4.5 3.0 14.30 16.00 14.30 14.56 15 26 64.21 B+ Laleh
8883 3.0 3.0 1.0 3.0 10.00 16.00 10.00 10.93 11 26 50.03 C Laleh
9070 3.5 4.5 4.0 4.0 16.10 16.00 16.00 16.00 28 41 88.60 A Stelios
9093 4.0 4.0 4.5 4.0 16.50 16.00 16.00 16.00 22 24 73.26 A Laleh
9114 0.0 1.0 1.0 3.0 5.60 12.80 5.60 6.01 21 38 54.80 C+ Stelios
9209 4.0 4.0 2.5 4.0 14.50 16.00 14.50 14.73 22 27 71.31 A Laleh
9279 1.0 2.0 1.0 1.0 5.00 16.00 5.00 6.70 22 24 45.76 D+ Laleh
9331 1.5 3.5 0.0 1.0 5.90 12.00 5.90 5.90 15 20 39.61 D Sharif
9363 4.0 3.5 0.5 4.0 12.00 16.00 12.00 12.00 30 35 76.71 A Sharif
9414 4.0 4.0 2.0 4.0 14.00 16.00 14.00 14.00 17 30 67.57 A- Sharif
9528 4.0 3.0 1.5 3.5 11.90 16.00 11.90 11.90 15 18 53.41 C+ Sharif
9530 4.0 3.5 4.5 4.5 16.60 16.00 16.00 16.00 21 19 69.40 A Sharif
9644 3.0 3.0 3.0 9.00 12.00 9.00 9.17 22 23 55.16 C+ Stelios
9683 3.0 3.0 2.5 1.0 9.10 16.00 9.10 9.49 20 23 53.69 C+ Stelios
9702 4.0 4.0 3.5 4.0 15.50 16.00 15.50 15.58 24 20 71.32 A Laleh
9804 4.0 4 4.5 3.0 15.30 16.00 15.30 15.41 19 24 68.94 A- Laleh
9872 4.0 4.0 4.5 3.0 15.30 16.00 15.30 15.30 25 28 76.48 A Sharif
9931 0.0 1.5 1.0 3.0 6.10 12.80 6.10 6.10 17 27 46.02 C- Sharif
9940 4.0 4.0 3.5 4.0 15.50 16.00 15.50 15.58 29 29 81.01 A Laleh
9955 2.0 4.0 3.5 3.0 12.70 16.00 12.70 12.70 12 26 57.64 B- Sharif
9996 3.5 4.0 1.0 1.0 9.00 16.00 9.00 10.08 22 23 55.16 C+ Laleh
 
Poss 4.0 4.0 4.0 4.0 4.0 16.0 16.0 35.0 50.0 100.0  
Min 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 12.0 9.4  
Max 4.5 5.0 5.0 5.0 17.7 16.0 16.0 33.0 43.0 92.4  
Ave 2.9 3.5 2.3 2.9 11.2 11.1 11.3 19.0 25.3 58.8