Grades for Section 6 of ICS22 - Spring Quarter 2002


Grades for ICS22 - Introduction to Computer Science II - Section 6 - Course Code: 36066
Last 4 Dig Proj1 Proj2 Proj3 Proj4 Proj5 Proj6 Proj7 Average
                 
6149 20 0 1 0 7 17 0 6.43
4318 28 24 23 19 17 30 18 22.71
1156 29 21 15 5 6 30 8 16.29
5359 28 18 13 22 13 29 20 20.43
1390 29 30 29 29 27 29 28 28.71
2309 21 18 6 8 7 22 7 12.71
6927 19 22 20 8 14 30 7 17.14
3968 16 7 0 0 0 3 0 3.71
9082 29 30 23 28 23 30 15 25.43
9790 29 26 14 8 7 22 7 16.14
1285 27 20 11 9 9 24 24 17.71
3938 12 8 6 7 7 3 5 6.86
5477 24 28 18 9 20 30 7 19.43
6886 28 24 25 26 24 29 14 24.29
3459 29 30 20 15 14 30 7 20.71
4575 27 30 15 7 21 28 8 19.43
1405 29 30 30 30 30 30 30 29.86
0928 28 28 25 14 17 29 10 21.57
5998 27 30 29 23 12 25 15 23.00
2518 20 27 26 15 17 30 23 22.57
6923 27 24 28 25 21 30 16 24.43
5934 25 24 30 22 19 28 0 21.14
2614 29 26 15 6 7 24 4 15.86
5983 29 28 20 10 8 24 7 18.00
3707 29 30 27 22 18 28 20 24.86
9848 23 27 21 8 9 28 13 18.43
7289 27 28 22 12 9 28 7 19.00
9343 25 20 30 24 0 28 20 21.00
                 
Average 25.42 23.50 19.36 14.68 13.68 25.64 12.14 19.15


Last Updated on 6/12/02
By Roberto Silveira Silva Filho
Email: rsilvafi@ics.uci.edu