Grades for Section A4 of ICS22 - Winter Quarter 2002


Grades for ICS22 - Introduction to Computer Science II - Section A4 - Course Code: 36061
Last 4 Dig Proj1 Proj2 Proj3 Proj4 Proj5 Proj6 Proj7 Proj8 Average
                   
6702 30 22 26 19 21 30 30 29 25.88
3046 23 24 19 17 21 23 28 18 21.63
3313 28 24 25 29 24 24 21 21 24.50
9807 19 23 0 0 0 0 0 0 5.25
1830 30 29 30 29 26 29 30 30 29.13
9114 22 6 19 8 10 9 24 0 12.25
4012 25 26 24 27 25 26 24 23 25.00
7309 28 29 28 30 15 26 30 20 25.75
9798 26 3 22 6 12 10 30 17 15.75
3128 28 20 27 20 22 10 24 25 22.00
1008 28 6 26 27 22 24 30 13 22.00
6636 27 26 27 26 20 26 27 23 25.25
3516 29 29 29 29 29 27 28 27 28.38
1685 28 28 26 28 23 25 27 25 26.25
2695 23 27 23 19 27 24 28 17 23.50
9901 25 30 26 7 7 7 29 7 17.25
3418 30 28 29 25 22 12 30 17 24.13
7347 28 26 29 29 28 23 29 23 26.88
1590 8 27 28 26 21 26 30 29 24.38
1225 25 24 6 8 6 8 26 9 14.00
8135 29 30 30 30 30 27 30 25 28.88
7955 26 25 28 28 24 29 30 26 27.00
5679 25 26 29 18 22 11 23 19 21.63
8948 29 28 23 28 28 29 30 12 25.88
5150 29 24 26 30 30 27 30 26 27.75
2497 25 24 24 21 18 18 23 9 20.25
2363 29 28 28 30 30 28 29 27 28.63
4898 28 29 27 11 19 10 26 7 19.63
8148 24 20 23 0 0 0 0 0 8.38
5934 25 22 0 5 15 8 21 0 12.00
4892 25 27 29 26 24 27 30 5 24.13
9360 30 29 30 29 30 29 30 30 29.63
8646 29 17 26 19 25 26 30 27 24.88
1219 23 29 30 7 24 27 27 13 22.50
3339 0 28 24 0 28 18 29 7 16.75
9973 27 30 29 29 28 29 28 28 28.50
6392 20 26 30 9 25 21 30 16 22.13
3223 30 27 28 26 27 27 28 29 27.75
2736 24 24 25 8 6 20 30 8 18.13
9947 29 25 30 21 18 23 29 19 24.25
1412 26 30 28 30 23 27 30 27 27.63
5579 23 17 6 7 19 6 27 6 13.88
                   
Average 25.36 24.33 24.33 19.55 20.81 20.38 26.55 17.60 22.36


Last Updated on 3/20/02
By Roberto Silveira Silva Filho
Email: rsilvafi@ics.uci.edu